Modern Living Group
3420 S Ocean Unit 12t
3420 S Ocean Unit 12t photo 1
3420 S Ocean Unit 12t photo 2
3420 S Ocean Unit 12t photo 3
3420 S Ocean Unit 12t photo 4
3420 S Ocean Unit 12t photo 5
101 photos
3420 S Ocean Unit 12t photo 1
3420 S Ocean Unit 12t photo 2
3420 S Ocean Unit 12t photo 3
3420 S Ocean Unit 12t photo 4
3420 S Ocean Unit 12t photo 5
3420 S Ocean Unit 12t photo 6
3420 S Ocean Unit 12t photo 7
3420 S Ocean Unit 12t photo 8
3420 S Ocean Unit 12t photo 9
3420 S Ocean Unit 12t photo 10
3420 S Ocean Unit 12t photo 11
3420 S Ocean Unit 12t photo 12
3420 S Ocean Unit 12t photo 13
3420 S Ocean Unit 12t photo 14
3420 S Ocean Unit 12t photo 15
3420 S Ocean Unit 12t photo 16
3420 S Ocean Unit 12t photo 17
3420 S Ocean Unit 12t photo 18
3420 S Ocean Unit 12t photo 19
3420 S Ocean Unit 12t photo 20
3420 S Ocean Unit 12t photo 21
3420 S Ocean Unit 12t photo 22
3420 S Ocean Unit 12t photo 23
3420 S Ocean Unit 12t photo 24
3420 S Ocean Unit 12t photo 25
3420 S Ocean Unit 12t photo 26
3420 S Ocean Unit 12t photo 27
3420 S Ocean Unit 12t photo 28
3420 S Ocean Unit 12t photo 29
3420 S Ocean Unit 12t photo 30
3420 S Ocean Unit 12t photo 31
3420 S Ocean Unit 12t photo 32
3420 S Ocean Unit 12t photo 33
3420 S Ocean Unit 12t photo 34
3420 S Ocean Unit 12t photo 35
3420 S Ocean Unit 12t photo 36
3420 S Ocean Unit 12t photo 37
3420 S Ocean Unit 12t photo 38
3420 S Ocean Unit 12t photo 39
3420 S Ocean Unit 12t photo 40
3420 S Ocean Unit 12t photo 41
3420 S Ocean Unit 12t photo 42
3420 S Ocean Unit 12t photo 43
3420 S Ocean Unit 12t photo 44
3420 S Ocean Unit 12t photo 45
3420 S Ocean Unit 12t photo 46
3420 S Ocean Unit 12t photo 47
3420 S Ocean Unit 12t photo 48
3420 S Ocean Unit 12t photo 49
3420 S Ocean Unit 12t photo 50
3420 S Ocean Unit 12t photo 51
3420 S Ocean Unit 12t photo 52
3420 S Ocean Unit 12t photo 53
3420 S Ocean Unit 12t photo 54
3420 S Ocean Unit 12t photo 55
3420 S Ocean Unit 12t photo 56
3420 S Ocean Unit 12t photo 57
3420 S Ocean Unit 12t photo 58
3420 S Ocean Unit 12t photo 59
3420 S Ocean Unit 12t photo 60
3420 S Ocean Unit 12t photo 61
3420 S Ocean Unit 12t photo 62
3420 S Ocean Unit 12t photo 63
3420 S Ocean Unit 12t photo 64
3420 S Ocean Unit 12t photo 65
3420 S Ocean Unit 12t photo 66
3420 S Ocean Unit 12t photo 67
3420 S Ocean Unit 12t photo 68
3420 S Ocean Unit 12t photo 69
3420 S Ocean Unit 12t photo 70
3420 S Ocean Unit 12t photo 71
3420 S Ocean Unit 12t photo 72
3420 S Ocean Unit 12t photo 73
3420 S Ocean Unit 12t photo 74
3420 S Ocean Unit 12t photo 75
3420 S Ocean Unit 12t photo 76
3420 S Ocean Unit 12t photo 77
3420 S Ocean Unit 12t photo 78
3420 S Ocean Unit 12t photo 79
3420 S Ocean Unit 12t photo 80
3420 S Ocean Unit 12t photo 81
3420 S Ocean Unit 12t photo 82
3420 S Ocean Unit 12t photo 83
3420 S Ocean Unit 12t photo 84
3420 S Ocean Unit 12t photo 85
3420 S Ocean Unit 12t photo 86
3420 S Ocean Unit 12t photo 87
3420 S Ocean Unit 12t photo 88
3420 S Ocean Unit 12t photo 89
3420 S Ocean Unit 12t photo 90
3420 S Ocean Unit 12t photo 91
3420 S Ocean Unit 12t photo 92
3420 S Ocean Unit 12t photo 93
3420 S Ocean Unit 12t photo 94
3420 S Ocean Unit 12t photo 95
3420 S Ocean Unit 12t photo 96
3420 S Ocean Unit 12t photo 97
3420 S Ocean Unit 12t photo 98
3420 S Ocean Unit 12t photo 99
3420 S Ocean Unit 12t photo 100
3420 S Ocean Unit 12t photo 101
$979,000ACTIVE

Unit 12t · 3420 S Ocean Boulevard 12t, Highland Beach, FL 33487

2beds2baths1,433sq ft$683/ sq ft
THE RESIDENCE

About this home

This condo has amazing corner Intracoastal views facing North and west. The unit is being sold turn key perfect for snowbird or full time resident. New Vinyl flooring . Updated AC and water heater. 24 hour security .This community has its own Beachfront clubhouse with pool,exercise room, hot tub, BBQ area, and so much more. Building passed 40 yr inspection.

THE DETAILS

Property details

List Price$979,000
Price / Sq Ft$683
Bedrooms2
Bathrooms2
Inside Sq Ft1,433
HOA Fee$1,733/mo
Floor12
Year Built1983
FlooringTile, Vinyl, Wood
Building3420 S Ocean
Days on Market25
Property TypeCondominium
MLS #B26033668
StatusActive
Original List Price$979,000
Stories15
WaterfrontYes
ViewCity,Intercoastal,Ocean,Water
Show all details (12 more)
Garage Spaces1
Direction FacesNorthwest
Annual Taxes (2025)$11,940
Elementary SchoolJ. C. Mitchell
Middle SchoolBoca Raton Community
High SchoolBoca Raton
CityHighland Beach
Zip Code33487
PetsAllowed (restrictions, breed restrictions)
Waterfront FeaturesIntracoastalAccess,NavigableWater,Seawall
HOA IncludesCommon Areas, Insurance, Legal Accounting, Maintenance Grounds, Maintenance Structure, Pest Control, Pools, Roof, Security
Building AmenitiesBeach Rights, Beach Access, Car Wash Area, Fitness Center, Pool, Putting Greens, Spa Hot Tub, Security, Tennis Courts, Elevators
LOCATION

Where you'll live

Christa Hatton
FEATURED AGENT
Christa Hatton
Highland Beach Specialist
Boca Raton / Delray Specialist

Request a showing

Schedule in 60 seconds · Cancel Anytime
SELECT DATE

Monthly payment


Estimated monthly payment

BeachesMLSListing courtesy of Berkshire Hathaway Florida Realty · joeyoung777@gmail.com. All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.