Modern Living Group
 Unit 233, 235, 237, 239
 Unit 233, 235, 237, 239 photo 1
 Unit 233, 235, 237, 239 photo 2
 Unit 233, 235, 237, 239 photo 3
 Unit 233, 235, 237, 239 photo 4
 Unit 233, 235, 237, 239 photo 5
78 photos
 Unit 233, 235, 237, 239 photo 1
 Unit 233, 235, 237, 239 photo 2
 Unit 233, 235, 237, 239 photo 3
 Unit 233, 235, 237, 239 photo 4
 Unit 233, 235, 237, 239 photo 5
 Unit 233, 235, 237, 239 photo 6
 Unit 233, 235, 237, 239 photo 7
 Unit 233, 235, 237, 239 photo 8
 Unit 233, 235, 237, 239 photo 9
 Unit 233, 235, 237, 239 photo 10
 Unit 233, 235, 237, 239 photo 11
 Unit 233, 235, 237, 239 photo 12
 Unit 233, 235, 237, 239 photo 13
 Unit 233, 235, 237, 239 photo 14
 Unit 233, 235, 237, 239 photo 15
 Unit 233, 235, 237, 239 photo 16
 Unit 233, 235, 237, 239 photo 17
 Unit 233, 235, 237, 239 photo 18
 Unit 233, 235, 237, 239 photo 19
 Unit 233, 235, 237, 239 photo 20
 Unit 233, 235, 237, 239 photo 21
 Unit 233, 235, 237, 239 photo 22
 Unit 233, 235, 237, 239 photo 23
 Unit 233, 235, 237, 239 photo 24
 Unit 233, 235, 237, 239 photo 25
 Unit 233, 235, 237, 239 photo 26
 Unit 233, 235, 237, 239 photo 27
 Unit 233, 235, 237, 239 photo 28
 Unit 233, 235, 237, 239 photo 29
 Unit 233, 235, 237, 239 photo 30
 Unit 233, 235, 237, 239 photo 31
 Unit 233, 235, 237, 239 photo 32
 Unit 233, 235, 237, 239 photo 33
 Unit 233, 235, 237, 239 photo 34
 Unit 233, 235, 237, 239 photo 35
 Unit 233, 235, 237, 239 photo 36
 Unit 233, 235, 237, 239 photo 37
 Unit 233, 235, 237, 239 photo 38
 Unit 233, 235, 237, 239 photo 39
 Unit 233, 235, 237, 239 photo 40
 Unit 233, 235, 237, 239 photo 41
 Unit 233, 235, 237, 239 photo 42
 Unit 233, 235, 237, 239 photo 43
 Unit 233, 235, 237, 239 photo 44
 Unit 233, 235, 237, 239 photo 45
 Unit 233, 235, 237, 239 photo 46
 Unit 233, 235, 237, 239 photo 47
 Unit 233, 235, 237, 239 photo 48
 Unit 233, 235, 237, 239 photo 49
 Unit 233, 235, 237, 239 photo 50
 Unit 233, 235, 237, 239 photo 51
 Unit 233, 235, 237, 239 photo 52
 Unit 233, 235, 237, 239 photo 53
 Unit 233, 235, 237, 239 photo 54
 Unit 233, 235, 237, 239 photo 55
 Unit 233, 235, 237, 239 photo 56
 Unit 233, 235, 237, 239 photo 57
 Unit 233, 235, 237, 239 photo 58
 Unit 233, 235, 237, 239 photo 59
 Unit 233, 235, 237, 239 photo 60
 Unit 233, 235, 237, 239 photo 61
 Unit 233, 235, 237, 239 photo 62
 Unit 233, 235, 237, 239 photo 63
 Unit 233, 235, 237, 239 photo 64
 Unit 233, 235, 237, 239 photo 65
 Unit 233, 235, 237, 239 photo 66
 Unit 233, 235, 237, 239 photo 67
 Unit 233, 235, 237, 239 photo 68
 Unit 233, 235, 237, 239 photo 69
 Unit 233, 235, 237, 239 photo 70
 Unit 233, 235, 237, 239 photo 71
 Unit 233, 235, 237, 239 photo 72
 Unit 233, 235, 237, 239 photo 73
 Unit 233, 235, 237, 239 photo 74
 Unit 233, 235, 237, 239 photo 75
 Unit 233, 235, 237, 239 photo 76
 Unit 233, 235, 237, 239 photo 77
 Unit 233, 235, 237, 239 photo 78
$4,500,000ACTIVE

Unit 233, 235, 237, 239 · 233 Malverne Road 233, 235, 237, 239, West Palm Beach, FL 33405

beds0baths7,576sq ft$594/ sq ft
THE RESIDENCE

About this home

Rare opportunity to own an exceptional four-unit townhome complex in the heart of West Palm Beach's highly desirable SoSo (South of Southern) neighborhood. Built in 2015, each thoughtfully designed residence offers 3 bedrooms and 2.5 bathrooms, with two of the four units featuring private one-car garages. All four residences are being offered together and include the furnishings shown in the MLS photography, creating an outstanding opportunity for an investor, family compound, or those seeking a unique multi-residence property in one of West Palm Beach's most sought-after locations. Ideally situated just moments from the Flagler Drive bike path and the Intracoastal Waterway, the property also offers convenient access to beautiful area beaches, exceptional dining and shopping, I-95, Palm Beach and West Palm Beach have to offer.

THE DETAILS

Property details

List Price$4,500,000
Price / Unit$1,125,000
Units4
Inside Sq Ft7,576
Year Built2015
ConstructionBlock,Stucco
FlooringCarpet,Tile
ZoningMF20 (city)
Lot Dimensions100x400
Property TypeTownhouse
MLS #B26075196
StatusActive
Original List Price$4,500,000
Tenant PaysCable TV, Electricity
Stories2
WaterfrontNo
ViewGarden
Days on Market0
Show all details (3 more)
Annual Taxes$222
CityWest Palm Beach
Zip Code33405
LOCATION

Where you'll live

Patrick Lafferty
FEATURED AGENT
Patrick Lafferty
Team Leader

Request a showing

Schedule in 60 seconds · Cancel Anytime
SELECT DATE

Monthly payment


Estimated monthly payment
MORE AT THIS BUILDING

Similar residences

BeachesMLSListing courtesy of Brown Harris Stevens of PB · sarahkoenig791@gmail.com. All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.