About 1285 N Ocean Blvd
Beautiful Oceanfront home on an oversized lot on the North End of Palm Beach. Rent, Renovate, or Build New. Over 16,000 sq ft lot. Can be purchased alone or combined with home directly behind it at 1287 N. Ocean Way for $34,000,000. Kenlyn Road beach access and direct Intracoastal lake trail access.
Features of 1285 N Ocean Blvd
MLS® # | RX-10816109 |
---|---|
Price | $25,000,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,279 |
Acres | 0.39 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1285 N Ocean Blvd |
---|---|
Area | 5001 |
Subdivision | BELLO LIDO RESUB |
City | Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33480 |
Amenities
Amenities | Beach Access by Easement |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Drive - Circular, Garage - Attached |
# of Garages | 2 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, French Door, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Lot Description | 1/4 to 1/2 Acre |
---|---|
Construction | CBS, Frame/Stucco |
Additional Information
Zoning | R-B(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Compass Florida, LLC (PB) |
---|