About 17831 Foxborough Lane
Beautifully maintained home in St. Andrews Country Club featuring 4 bedrooms, 5 baths and over 3,700 square feet of light filled air-conditioned living space. The entrance opens to grand formal living room, formal dining room and wood paneled office. A gourmet kitchen overlooks the breakfast area and family room. The primary bedroom includes a luxurious bathroom with generous closets. The 3 bedroom wing creates privacy for family and guests alike. The lushly landscaped property features resort style pool and spa, and screened enclosure overlooking panoramic golf course views. Roof was replaced in 2017 and the home has impact windows throughout. The information herein is deemed reliable and subject to errors, omissions and changes without notice. All measurements are approximate.
Features of 17831 Foxborough Lane
MLS® # | RX-10807932 |
---|---|
Price | $3,550,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,745 |
Acres | 0.32 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 17831 Foxborough Lane |
---|---|
Area | 4650 |
Subdivision | ST ANDREWS COUNTRY CLUB |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33496 |
Amenities
Amenities | Basketball, Bike - Jog, Billiards, Business Center, Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Golf Course, Manager on Site, Pickleball, Pool, Street Lights, Tennis |
---|---|
Utilities | Cable, Public Sewer, Public Water |
# of Garages | 3 |
View | Golf |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Bar, Split Bedroom, Volume Ceiling, Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Wall Oven, Washer |
Heating | Central, Zoned |
Cooling | Central, Zoned |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Windows | Impact Glass |
---|---|
Construction | CBS |
Additional Information
Zoning | RT |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 608 |
HOA Fees Freq. | Monthly |
Gated Community | Yes |
Membership Fee required | Yes |
Listing Details
Office | Luxury Partners Realty |
---|