About 17359 Duneden Ct
Five-bedroom + office home with Western exposure and lake views located in a quiet cul-de-sac in St. Andrews Country Club. The interior is light, bright, and open, with volume ceilings and floor-to-ceiling windows. The master suite, office, and 2 ensuite guest bedrooms are downstairs, with 2 additional guest bedrooms upstairs. Master suite features his & her walk-in closets and a separate half-bath for him. Eat-in kitchen is open to the breakfast area and family room, with a sun room off of the family room. New flat-tile roof was completed in January 2020. The home is in great condition and a great value in today's market. The quiet backyard faces west for beautiful sunsets.
Features of 17359 Duneden Ct
MLS® # | RX-10807722 |
---|---|
Price | $2,995,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,670 |
Acres | 0.35 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 17359 Duneden Ct |
---|---|
Area | 4650 |
Subdivision | ST ANDREWS COUNTRY CLUB |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33496 |
Amenities
Amenities | Basketball, Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Golf Course, Pickleball, Playground, Pool, Putting Green, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
# of Garages | 2.5 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Interior
Interior Features | Entry Lvl Lvng Area, Cook Island, Volume Ceiling, Walk-in Closet, Wet Bar |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Open Patio, Outdoor Shower |
---|---|
Construction | CBS |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | RT |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 609 |
HOA Fees Freq. | Monthly |
Gated Community | Yes |
Membership Fee required | Yes |
Listing Details
Office | Douglas Elliman |
---|