About 409 Palm Trl
HOMEBUYERS AND INVESTORS WELCOME! A dream come true! This charming Key-West Style, 2-story tropical pool home is located in a HIGHLY sought after PALM TRAIL INTRACOASTAL community, just minutes from the historic Atlantic Ave in downtown East Delray and the Nationally-recognized blue-ocean beach! Prepare to be amazed by the soaring vault ceilings with skylights that brighten up the home, along with natural hardwood floors, french doors, both open and closed outdoor patios, stunning tropical gardens, a spacious open-terrace balcony, 2 large master bedrooms, and more! Perfect both for families seeking to experience a true Florida lifestyle and investors looking for opportunities to thrive in the FL rental and AirBnb markets, this one-of-a-kind home is simply special! WONT'T LAST!
Features of 409 Palm Trl
MLS® # | RX-10801392 |
---|---|
Price | $1,300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,423 |
Acres | 0.16 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | < 4 Floors |
Status | Active Under Contract |
Community Information
Address | 409 Palm Trl |
---|---|
Area | 4220 |
Subdivision | LAS PALMAS SUB |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33483 |
Amenities
Amenities | Street Lights |
---|---|
Utilities | Public Sewer, Public Water |
Parking | 2+ Spaces, Carport - Attached, Covered, Driveway, Garage - Attached, RV/Boat, Street |
# of Garages | 1 |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete |
Interior
Interior Features | Bar, Built-in Shelves, Ctdrl/Vault Ceilings, French Door, Sky Light(s), Volume Ceiling, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Deck, Fence, Fruit Tree(s), Open Balcony, Open Patio, Open Porch, Outdoor Shower, Screen Porch, Shed, Shutters |
---|---|
Lot Description | < 1/4 Acre |
Windows | Plantation Shutters |
Roof | Comp Shingle |
Construction | Aluminum Siding, Block, Woodside |
Additional Information
Zoning | R-1-AA |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Coldwell Banker Realty /Delray Beach |
---|