About 749 Dakota Dr
This amazing 3 bedroom, 2 1/2 bath townhome with an open loft area on the second floor is located in the Heart of Jupiter/Abacoa. This home is beautifully maintained with rich hardwood flooring, crown molding, a chair rail throughout, 42-inch wood cabinets in the kitchen, granite countertops and a kitchen island, a great room, hurricane impact windows, and an amazing back patio area for your family enjoyment. New AC in last two years, crown molding, newer carpet in the bedrooms, plus improved closet organization. This will not last, so hurry and enjoy your dream home.
Features of 749 Dakota Dr
MLS® # | RX-10800503 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,320 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Level, Townhouse |
Status | Active Under Contract |
Community Information
Address | 749 Dakota Dr |
---|---|
Area | 5100 |
Subdivision | Canterbury Place at Abacoa |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33458 |
Amenities
Amenities | Exercise Room, Manager on Site, Bike - Jog, Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground |
Parking | Garage - Attached |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet, Split Bedroom, Built-in Shelves, Roman Tub, Custom Mirror, Upstairs Living Area |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Ice Maker, Smoke Detector |
Heating | Central |
Cooling | Central, Ceiling Fan |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Open Patio, Zoned Sprinkler, Auto Sprinkler |
---|---|
Lot Description | < 1/4 Acre, West of US-1 |
Windows | Impact Glass |
Roof | Barrel |
Construction | CBS |
School Information
Elementary | Lighthouse Elementary School |
---|---|
Middle | Jupiter Middle School |
High | Jupiter High School |
Additional Information
Zoning | MXD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 564 |
HOA Fees Freq. | Monthly |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Echo Fine Properties |
---|