About 19580 Wheelbarrow Bnd
Welcome to Arden! Experience over 3,000 square feet of Modern Farmhouse living. Enjoy world class amenities and Argihood. Arden is purposefully designed to magnify the natural connection between nature and healthy living. This home is perfect for anyone that enjoys open space, fresh air, friendly neighborhoods, and architectural excellence. This is a Corley model featuring 5 bedrooms 3 baths, luxury features include granite, tile, wood cabinetry, GE appliances, CBS - energy efficient construction, hurricane protection standard and irrigated homesites. Come see what could be yours!!
Features of 19580 Wheelbarrow Bnd
MLS® # | RX-10795783 |
---|---|
Price | $824,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,147 |
Acres | 0.18 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 19580 Wheelbarrow Bnd |
---|---|
Area | 5590 |
Subdivision | ARDEN |
City | Loxahatchee |
County | Palm Beach |
State | FL |
Zip Code | 33470 |
Amenities
Amenities | Basketball, Bike - Jog, Boating, Business Center, Cafe/Restaurant, Clubhouse, Community Room, Exercise Room, Lobby, Manager on Site, Playground, Pool, Sidewalks, Soccer Field, Tennis |
---|---|
Utilities | None |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Pantry, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Sidewalks |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Binks Forest Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 279 |
HOA Fees Freq. | Monthly |
Gated Community | Yes |
Membership Fee required | No |
Listing Details
Office | Compass Florida LLC |
---|