About 17951 Lake Estates Dr
Incredible WATER & GOLF VIEWS in St. Andrews CC! Located on an oversized lot (0.62 acre) in the desirable Lake Estates section, this 6 bedroom + office + theater home has it all. Large ground-level master suite w/ generous walk-in closets. All guest bedrooms are ensuite. Chef's kitchen has a Wolf gas cooktop, double Wolf ovens, 2 sinks, 2 dishwashers, Sub-Zero fridge, and 1,200 bottle capacity wine closet. Enjoy the incomparable lake & fairway views from an expansive open & covered patio area which includes a resort-style pool w/spa and Summer kitchen with built-in BBQ. This home features a full-house generator and hurricane impact windows & doors. Offered fully furnished. Note: The ''After'' photos have been digitally modified to show the possibilities for the property.
Features of 17951 Lake Estates Dr
MLS® # | RX-10794807 |
---|---|
Price | $7,150,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 9,211 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 17951 Lake Estates Dr |
---|---|
Area | 4650 |
Subdivision | ST ANDREWS COUNTRY CLUB |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33496 |
Amenities
Amenities | Basketball, Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Golf Course, Pickleball, Playground, Pool, Putting Green, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
# of Garages | 4 |
View | Golf, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Interior
Interior Features | Entry Lvl Lvng Area, Cook Island, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet, Wet Bar |
---|---|
Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Generator Whle House, Range - Gas, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Patio, Open Patio, Summer Kitchen |
---|---|
Construction | CBS |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | RT |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 609 |
HOA Fees Freq. | Monthly |
Gated Community | Yes |
Membership Fee required | Yes |
Listing Details
Office | Douglas Elliman |
---|