About 113 Indigo River Pt
Located on an oversized lot in the coveted New Sonoma Isles. This 2019 DiVosta built Club View floor plan features four to bedrooms with an additional office/den an owner's suite that can only be described as lavish and luxurious. With his-and-hers walk-in closets and a spa-like bathroom that won't disappoint, the Club View is everything you could want in a new construction home without the wait to build. Impact Glass and solid core doors throughout the entire home. Master bedroom features 2 walk-in closets and double sink bathroom with separate shower and tub. The Kitchen offers all upgraded Kitchen Aid stainless steel appliances, natural gas cooktop, built-in wall oven and microwave, pantry and vented hood. This home is a blank canvas to put your own personal touch on!
Features of 113 Indigo River Pt
MLS® # | RX-10789622 |
---|---|
Price | $2,400,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,087 |
Acres | 0.34 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Price Change |
Community Information
Address | 113 Indigo River Pt |
---|---|
Area | 5040 |
Subdivision | Sonoma Isles |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33478 |
Amenities
Amenities | Clubhouse, Pool, Tennis, Bike - Jog, Exercise Room, Community Room, Spa-Hot Tub, Picnic Area, Pickleball, Playground |
---|---|
Utilities | Public Sewer, Public Water, Cable, Gas Natural |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 3 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Cook Island, Pantry, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Ice Maker, Freezer, Central Vacuum, Wall Oven, Range - Gas, Cooktop |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Screened Patio, Auto Sprinkler |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Construction | CBS |
School Information
Elementary | Jerry Thomas Elementary School |
---|---|
Middle | Independence Middle School |
High | Jupiter High School |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 519 |
HOA Fees Freq. | Monthly |
Gated Community | Yes |
Membership Fee required | No |
Listing Details
Office | Lang Realty, Inc |
---|