About 12963 Alton Rd
Rare corner unit in Alton with lake views from the kitchen, living room and all bedrooms! This spacious townhome has 2,252 sq. ft. of living space with 3 bedrooms, 3.1 bathrooms plus a first floor den that can be converted to a 4th bedroom. Upgrades include wood laminate, quartz countertops in the kitchen and bathrooms, beautiful stone backsplash, pendant lighting, and wood-look tile floors in the main living spaces. There is an expansive balcony off of the living room where you can enjoy private dinners overlooking the lake. The property has tenants in place until Jan. 16, 2023. This is your opportunity to secure one of the best homesites in Alton! Alton's amenities include a resort-stye pool, clubhouse & fitness center. Walk to the area's best restaurants & shops at Alton Town Center!
Features of 12963 Alton Rd
MLS® # | RX-10783313 |
---|---|
Price | $949,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,252 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 12963 Alton Rd |
---|---|
Area | 5320 |
Subdivision | ALTON NEIGHBORHOOD |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Pool, Bike - Jog, Clubhouse, Basketball, Exercise Room, Community Room, Business Center, Cabana, Manager on Site, Pickleball, Playground, Dog Park |
---|---|
Utilities | Cable |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Walk-in Closet, Cook Island, Second/Third Floor Concrete |
---|---|
Appliances | Washer, Dryer, Refrigerator, Dishwasher, Microwave |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Construction | CBS, Concrete, Block |
School Information
Elementary | Marsh Pointe Elementary |
---|---|
Middle | Watson B. Duncan Middle School |
High | William T. Dwyer High School |
Additional Information
Zoning | PCD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 417 |
HOA Fees Freq. | Monthly |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | William Raveis South Florida |
---|