About 4117 Faraday Way
Welcome Home! This gorgeous Alton townhome has a spacious great room and dining area with 24x24 porcelain tile and wide plank oak wood floors. The kitchen is well appointed with expanded cabinets space and quartz counter tops, decorative back splash, SS natural gas cook top and wall oven. Ample patio space for entertaining. The master bedroom has oak wood floors, decorative tile shower, quartz and upgraded fixtures and walk in closets designed by California closets. The first floor den can easily be converted to a 4th bedroom. A short walk to the Club at Alton and enjoy state of the art fitness center and resort style pool and much more!
Features of 4117 Faraday Way
MLS® # | RX-10781346 |
---|---|
Price | $894,500 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,252 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Level, Townhouse |
Status | Active Under Contract |
Community Information
Address | 4117 Faraday Way |
---|---|
Area | 5320 |
Subdivision | Alton Neighborhood 1 |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Pool, Tennis, Bike - Jog, Clubhouse, Basketball, Exercise Room, Community Room, Game Room, Picnic Area, Business Center, Manager on Site, Putting Green, Pickleball, Park, Playground, Dog Park |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable, Gas Natural |
Parking | Garage - Detached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry, Walk-in Closet, Cook Island |
---|---|
Appliances | Dryer, Refrigerator, Dishwasher, Disposal, Microwave, Smoke Detector, Auto Garage Open, Freezer, Range - Gas, Cooktop |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Open Patio, Covered Balcony |
---|---|
Lot Description | < 1/4 Acre |
Roof | Concrete Tile |
Construction | CBS |
Additional Information
Zoning | PCD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 383 |
HOA Fees Freq. | Monthly |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Chris Allen Realty |
---|