About 17544 Lake Estates Dr
This two-story, 6-bedroom + office home is located on an OVERSIZED LOT (0.54 acre) with Southern exposure and beautiful lake views, in the Lake Estates section of St. Andrews CC. The foyer opens to a great room with volume ceilings and floor-to-ceiling windows. Ground-level master suite has his & her walk-in closets, with an oversized closet for her. All guest bedrooms are ensuite. New roof in 2018. Outside are spacious open & covered patio areas, pool with spa, summer kitchen with built-in BBQ, and plenty of lawn space. Long lake views with Southern exposure. Note: Some interior photos have been digitally modified to show the possibilities for the property.
Features of 17544 Lake Estates Dr
MLS® # | RX-10775948 |
---|---|
Price | $4,095,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,516 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 17544 Lake Estates Dr |
---|---|
Area | 4650 |
Subdivision | ST ANDREWS COUNTRY CLUB |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33496 |
Amenities
Amenities | Pool, Golf Course, Tennis, Clubhouse, Basketball, Exercise Room, Game Room, Putting Green, Cafe/Restaurant, Pickleball, Playground |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
# of Garages | 2.5 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Interior
Interior Features | Wet Bar, Split Bedroom, Volume Ceiling, Cook Island, Entry Lvl Lvng Area |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Disposal, Auto Garage Open |
Heating | Central, Electric |
Cooling | Electric, Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Built-in Grill, Open Patio, Auto Sprinkler, Summer Kitchen |
---|---|
Construction | CBS |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | RT |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 609 |
HOA Fees Freq. | Monthly |
Gated Community | Yes |
Membership Fee required | Yes |
Listing Details
Office | Douglas Elliman |
---|