About 3402 Pine Haven Cir
Highly Sought-After Lakefront Home Currently Under Extensive Renovation, perfect opportunity to customize to your taste. 4 large bedrooms and 3 full bathrooms, very bright, new white oak floors, all new impact windows, and doors (ordered, to be installed). Relax in your screened-in patio, and pool deck while enjoying your serene lake views. Master bedroom has large terrace and expansive lake views. New Kitchen with white quartz countertops, stainless steel appliances, whisper close doors & drawers, new roof (2017) new gas dryer, new lake fed irrigation system, new AC upstairs (2019), Fantastic location off St Andrews Blvd close to everything!
Features of 3402 Pine Haven Cir
MLS® # | RX-10732735 |
---|---|
Price | $2,276,200 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,104 |
Acres | 0.23 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 3402 Pine Haven Cir |
---|---|
Area | 4560 |
Subdivision | MILLPOND |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33431 |
Amenities
Amenities | Basketball, Bike - Jog, Park, Picnic Area, Playground, Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water, Underground |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
View | Lake, Pool |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Inground, Spa |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Fireplace(s), Foyer, Laundry Tub, Pull Down Stairs, Stack Bedrooms, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Gas |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Open Balcony, Screened Patio, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Public Road, Sidewalks, Treed Lot, West of US-1 |
Windows | Blinds, Plantation Shutters |
Roof | Concrete Tile, S-Tile |
Construction | Fiber Cement Siding, Frame |
School Information
Middle | Omni Middle School |
---|---|
High | Spanish River Community High School |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 193 |
HOA Fees Freq. | Monthly |
Gated Community | No |
Membership Fee required | No |
Listing Details
Office | Posh Properties |
---|